| ?Installation Manual��Click here to view |
| Feature | Description |
|---|---|
| Fitment | Custom-designed for all Tesla Model Y & Model Y Juniper models. Installs seamlessly in the left rear trunk cavity. Flush with interior, preserving space. |
| Capacity | 16L storage �C holds approx. 20 cans, 10��100g beef packs, 4��750ml wine bottles, 3 lemons, 6 cakes, or 10��500ml water bottles. |
| Layout | Top freezer + bottom fridge for organized storage and easy access. 30% larger lower compartment than the previous Mini Y Pro version. |
| Power Efficiency | Uses <0.5kWh per 24 hours. Minimal impact on vehicle range. On a 60kWh battery: ~120 days operation. On an 80kWh: ~160 days (theoretical). |
| Battery Protection | Auto shutoff below 20% vehicle battery. Turns off Sentry Mode and enters passive insulation state to preserve battery. |
| Cooling Performance | Custom compressor + R134a refrigerant + enhanced condenser fins.41��F?in 30 minutes,?21.2��F in 2 hours. |
| Modes | - Max Cool: Rapid freezing- Eco/Quiet: Low noise & energy-saving- Default: Fridge mode (21.2��F to 68��F) |
| Installation | Tool-free 4-step setup. 2-piece design. No need to disassemble vehicle parts. Plug-and-play with custom Tesla-style connector. |
| Storage Basket | Dual-layer food-grade PP baskets. Easy to remove, clean, and organize items. |
| Premium Touches | Soft-close door, auto LED lighting, suede-textured glass panel �C fingerprint-resistant and sleek. |
| Safety Features | - Model Y & Model Y Juniper -specific low voltage circuit protection- Self-diagnostics, overload protection, high-temp shutdown, leak alerts, compressor safety |
| Cooling System | Active Air Cooling 2.0 �C draws cabin air and exhausts heat via rear grille. No impact on passengers. |
| Insulation | PU foam insulation + dense sealing layer + premium silicone seal strip for optimal cold retention and energy savings. |














